Property:Stroke

From TLCWiki

Jump to: navigation, search

length


Pages using the property "Stroke"

Showing 18 pages using this property.

1

12HT Engine +0.102 m (10.2 cm, 4.016 in, 0.335 ft, 102 mm, 1.02e-4 km)  +
1FZFE Engine +0.095 m (9.5 cm, 3.74 in, 0.312 ft, 95 mm, 9.5e-5 km)  +
1GRFE Engine +0.095 m (9.5 cm, 3.74 in, 0.312 ft, 95 mm, 9.5e-5 km)  +
1HDT Engine +0.1 m (10 cm, 3.937 in, 0.328 ft, 100 mm, 1.0e-4 km)  +
1HZ Engine +0.1 m (10 cm, 3.937 in, 0.328 ft, 100 mm, 1.0e-4 km)  +
1VDFTE Engine +0.096 m (9.6 cm, 3.78 in, 0.315 ft, 96 mm, 9.6e-5 km)  +

2

2B Engine +0.105 m (10.5 cm, 4.134 in, 0.344 ft, 105 mm, 1.05e-4 km)  +
2F Engine +0.102 m (10.2 cm, 4.016 in, 0.335 ft, 102 mm, 1.02e-4 km)  +
2H Engine +0.102 m (10.2 cm, 4.016 in, 0.335 ft, 102 mm, 1.02e-4 km)  +
2UZFE Engine +0.084 m (8.4 cm, 3.307 in, 0.276 ft, 84 mm, 8.4e-5 km)  +

3

3B Engine +0.105 m (10.5 cm, 4.134 in, 0.344 ft, 105 mm, 1.05e-4 km)  +
3F Engine +0.095 m (9.5 cm, 3.74 in, 0.312 ft, 95 mm, 9.5e-5 km)  +
3FE Engine +0.095 m (9.5 cm, 3.74 in, 0.312 ft, 95 mm, 9.5e-5 km)  +
3RZFE Engine +0.095 m (9.5 cm, 3.74 in, 0.312 ft, 95 mm, 9.5e-5 km)  +
3URFE Engine +0.102 m (10.2 cm, 4.016 in, 0.335 ft, 102 mm, 1.02e-4 km)  +

B

B Engine +0.105 m (10.5 cm, 4.134 in, 0.344 ft, 105 mm, 1.05e-4 km)  +

F

F Engine +0.102 m (10.16 cm, 4 in, 0.333 ft, 101.6 mm, 1.016e-4 km)  +

H

H Engine +0.098 m (9.8 cm, 3.858 in, 0.321 ft, 98 mm, 9.8e-5 km)  +
Facts about StrokeRDF feed
Has typeThis property is a special property in this wiki.Length  +