Property:Bore

From TLCWiki

Jump to: navigation, search

length


Pages using the property "Bore"

Showing 18 pages using this property.

1

12HT Engine +0.091 m (9.1 cm, 3.583 in, 0.298 ft, 91 mm, 9.1e-5 km)  +
1FZFE Engine +0.1 m (10 cm, 3.937 in, 0.328 ft, 100 mm, 1.0e-4 km)  +
1GRFE Engine +0.094 m (9.4 cm, 3.701 in, 0.308 ft, 94 mm, 9.4e-5 km)  +
1HDT Engine +0.094 m (9.4 cm, 3.701 in, 0.308 ft, 94 mm, 9.4e-5 km)  +
1HZ Engine +0.094 m (9.4 cm, 3.701 in, 0.308 ft, 94 mm, 9.4e-5 km)  +
1VDFTE Engine +0.086 m (8.6 cm, 3.386 in, 0.282 ft, 86 mm, 8.6e-5 km)  +

2

2B Engine +0.098 m (9.8 cm, 3.858 in, 0.321 ft, 98 mm, 9.8e-5 km)  +
2F Engine +0.094 m (9.4 cm, 3.701 in, 0.308 ft, 94 mm, 9.4e-5 km)  +
2H Engine +0.091 m (9.1 cm, 3.583 in, 0.298 ft, 91 mm, 9.1e-5 km)  +
2UZFE Engine +0.094 m (9.4 cm, 3.701 in, 0.308 ft, 94 mm, 9.4e-5 km)  +

3

3B Engine +0.102 m (10.2 cm, 4.016 in, 0.335 ft, 102 mm, 1.02e-4 km)  +
3F Engine +0.094 m (9.4 cm, 3.701 in, 0.308 ft, 94 mm, 9.4e-5 km)  +
3FE Engine +0.094 m (9.4 cm, 3.701 in, 0.308 ft, 94 mm, 9.4e-5 km)  +
3RZFE Engine +0.095 m (9.5 cm, 3.74 in, 0.312 ft, 95 mm, 9.5e-5 km)  +
3URFE Engine +0.094 m (9.4 cm, 3.701 in, 0.308 ft, 94 mm, 9.4e-5 km)  +

B

B Engine +0.095 m (9.5 cm, 3.74 in, 0.312 ft, 95 mm, 9.5e-5 km)  +

F

F Engine +0.09 m (9 cm, 3.543 in, 0.295 ft, 90 mm, 9.0e-5 km)  +

H

H Engine +0.088 m (8.8 cm, 3.465 in, 0.289 ft, 88 mm, 8.8e-5 km)  +
Facts about BoreRDF feed
Has typeThis property is a special property in this wiki.Length  +